INVERTER
Whatever the output power range (from 500Va to 225kVA) and whatever your DC input voltage (24Vdc, 48Vdc, 60Vdc, 110Vdc, 220Vdc),
Specific Technical Caracteristics
Nominal output power / current | nx2500VA / nx10,9A (n = number of modules) |
Nominal DC input current per Module (at 40Vdc) | nx56A |
Max DC input current per Module (15s at 40Vdc) | nx84A |
Efficiency in EPC mode (AC to AC) | 96% |
Efficency DC/AC on battery | 91% |
AC input range | 150VAC – 265VAC |
Operating T° | -20°C / +50°C (derating up to 65°C) |
Supervision | T2S controller as standard |
Tidak ada komentar:
Posting Komentar